6 Holstein Springers
Henricks-Krieger Farms Fayette, OH
Due 2-4 to 3-1, 4 Carrying Angus Calves
Dams 305me 33354#
Ally Scraper Friendly | Mattress Freestalls | Headlock Trained | TMR | Vaccinate
RHA 147 Cows 2X 24047 3.9 935 3.1 753 SCC-194K
Cows have been sold, 1st opportunity at the Springers
| ID | Due | ServSireCode | ServSireName | SireCode | SireName | MGSCode | D305me | Dfat | Dpro | pNM$ | BrthDate |
| 1186 | 3/1/21 | 200AN10329 | BEEF-ANGUS | 551HO724 | JAYCE | 203HO3006 | 33084 | 3.8 | 3.1 | 139 | 9/13/18 |
| 1187 | 3/1/21 | 200AN10329 | BEEF-ANGUS | 200HO2770 | MERIDIAN | 200HO560 | 36052 | 2.6 | 3.1 | -18 | 9/13/18 |
| 1192 | 2/18/21 | 200HO10871 | FREEDOM | 151HO3166 | CAPONE | 7HO11717 | 31648 | 4 | 3 | 85 | 10/9/18 |
| 1193 | 2/14/21 | 200AN10329 | BEEF-ANGUS | 551HO724 | JAYCE | 200HO10024 | 37426 | 3.1 | 2.9 | 109 | 10/10/18 |
| 1206 | 2/21/21 | 200HO10329 | FREEDOM | 200HO6594 | MONTREAL | 523HO1429 | 90 | 11/11/18 | |||
| 1211 | 2/23/21 | 200AN10329 | BEEF-ANGUS | 200HO2770 | MERIDIAN | 7HO10848 | 28558 | 4.4 | 3.2 | 45 | 11/25/18 |

