10 Fresh Jersey 2nd Lact Cows
Sand Creek Dairy Hastings, MI
Group Avg 45 DIM 83# 4.5 3.6 SCC-93K
Parrallel Parlor | Sand Freestalls | Headlocks |Ally Scraper Friendly | TMR | DHIA
BVD Tested Neg | Complete Vaccinations & Herd Health
Genetic Focused Herd | Genomic Tested
RHA 3X 21248 4.7 1008 3.6 771
Vaccinations: Birth-First Defense Tri-shield, Inforce 3, Multi-Min, 1 Wk-Once PMH IN, Entervene D / 3 Wks-Once PMH IN, Inforce 3 , Entervene D / 10 Wks-Alpa 7 MB, One Shot. BVD, Entervene D / 11 Mth- Bovishield Gold 5L5 / 12 Mth:-Bovishield Gold 5L5, Vision 7 / 12wks Pre-fresh (Heifers only)- Scourguard 4KC / Dry-Off & 8wk Pre-fresh Heifers:-Scourguard 4KC , J-5 / 5 Wks Pre-fresh:-J-5 / 2 Wks Pre-fresh: One Shot, Multimin / 3 Wks Fresh- J-5, Bovishield Gold 5L5, Alpha 7 MB / 80/ 140 / 200 Days Fresh-J-5
We have not viewed each individual cow pre-sale, we will sort them at loading and If you want to sort something out or we decide something needs to be sorted out of this group, we will take it out of the group and off the load. Therefore the head count purchased may be less than what is listed here
| Index | DIM | DCC | Fresh | Milk | Fat% | Pro% | Lact | SCC | Bred | R | Due | ServSireCode | gNM$ | gCM$ | SireCode | MGSCode |
| 10239 | 56 | 12/4 | 82 | 3.8 | 3.2 | 2 | 13 | 44 | 13 | 7JE1184 | 11JE1098 | |||||
| 10248 | 50 | 12/10 | 85 | 5.9 | 3.4 | 2 | 13 | 22 | 18 | 501JE889 | 523JE927 | |||||
| 10300 | 91 | 10 | 10/30 | 77 | 4.2 | 3.7 | 2 | 81 | 1/19 | 507JE1769 | 54 | 55 | 501JE919 | 507JE1000 | ||
| 10448 | 55 | 12/5 | 94 | 4.3 | 3.6 | 2 | 174 | -38 | -40 | 777JE1057 | 29JE3957 | |||||
| 10466 | 63 | 11/27 | 81 | 4.3 | 3.5 | 2 | 132 | 59 | 62 | 551JE1658 | 29JE3945 | |||||
| 10574 | 16 | 1/13 | 68 | 4.3 | 3.9 | 2 | 20 | 199 | 212 | 614JE704 | 7JE1403 | |||||
| 10620 | 26 | 1/3 | 76 | 4.2 | 3.6 | 2 | 13 | -27 | -33 | 11JE1266 | 151JE24 | |||||
| 10646 | 23 | 1/6 | 98 | 4.2 | 3.4 | 2 | 23 | 156 | 155 | 614JE652 | 523JE927 | |||||
| 10655 | 43 | 12/17 | 80 | 5.1 | 3.7 | 2 | 303 | 167 | 179 | 14JE670 | 147JE6222 | |||||
| 10697 | 22 | 1/7 | 87 | 4.6 | 3.8 | 2 | 162 | 108 | 103 | 614JE673 | 14JE635 | |||||
| 45 | 83 | 4.5 | 3.6 | 2 | 93 | 74 | 72 |

