UPDATE: PICK OF THE ENTIRE HERD
Seller will pay the First $400 Trucking !!
| ID | Fresh | Milk | F% | P% | SCC | Lact | 305me | Bred | R | Due | ServSireCode | SerSireName | SireCode | SireName | MGSCode |
| 428 | 1/7 | 93 | 4.4 | 3 | 230 | 5 | 23810 | 14HO7225 | DELCTP-RD | 7HO10000 | |||||
| 440 | 6/17 | 80 | 3.8 | 3.3 | 38 | 4 | 27109 | 9/24 | P | 7/1 | 14HO14464 | REEVE-RED | 7HO10647 | AARON-RED | 7HO7653 |
| 446 | 12/10 | 57 | 4.2 | 3.7 | 93 | 3 | 25021 | 9/1 | P | 6/8 | 250HO14465 | RONALD | 7HO10356 | WATSON | 7HO7653 |
| 452 | 4/10 | 67 | 4.6 | 3 | 81 | 3 | 25143 | 7/12 | P | 4/18 | 250HO14465 | RONALD | 14HO7275 | TRAK-RED | 200HO5337 |
| 459 | 5/1 | 3 | 24006 | 7/23 | P | 4/29 | 250HO14465 | RONALD | 14HO7375 | PPLCRSP*R | |||||
| 460 | 12/16 | 124 | 3.4 | 2.4 | 20 | 4 | 25871 | 7HO10406 | DASHAWN | ||||||
| 462 | 5/6 | 73 | 4.5 | 3.4 | 650 | 3 | 27647 | 10/23 | 7/30 | 94HO910 | RSTCRT-RD | 7HO12344 | RAGER-RED | 7HO10804 | |
| 467 | 3/29 | 64 | 4.9 | 3.5 | 76 | 3 | 28390 | 9/28 | 7/5 | 14HO14464 | REEVE-RED | ||||
| 478 | 5/19 | 72 | 4.7 | 3.6 | 27 | 2 | 25771 | 7/29 | P | 5/5 | 250HO14465 | RONALD | 14HO7475 | RORY-RED | 200HO9448 |
| 487 | 12/20 | 106 | 3.1 | 2.7 | 373 | 3 | 24888 | 94HO16724 | ALADDN*RC | 200HO9415 | |||||
| 488 | 5/7 | 70 | 4.7 | 3.8 | 44 | 2 | 26409 | 11/3 | 8/10 | 14HO14464 | REEVE-RED | 94HO16724 | ALADDN*RC | 14HO6954 | |
| 490 | 6/30 | 79 | 4.7 | 3.4 | 57 | 2 | 26772 | 9/18 | P | 6/25 | 14HO14464 | REEVE-RED | 14HO7375 | PPLCRSP*R | 200HO3516 |
| 492 | 6/29 | 78 | 4 | 3.4 | 566 | 2 | 26853 | 9/23 | P | 6/30 | 7HO15017 | RICK-P-RD | 14HO7709 | CHAGRIN | 200HO2217 |
| 493 | 7/25 | 89 | 3.9 | 3 | 54 | 2 | 27768 | 1/10 | 10/17 | 94HO910 | RSTCRT-RD | 7HO11279 | MOONBOY | 200HO113 | |
| 496 | 3/2 | 2 | 26222 | 6/19 | P | 3/26 | 14HO14464 | REEVE-RED | 7HO12105 | REFLECTOR | 7HO10052 | ||||
| 504 | 1/29 | 1 | 22957 | 14HO7791 | MAXIMILIN | 200HO7317 | |||||||||
| 506 | 7/4 | 73 | 4.9 | 3.6 | 35 | 2 | 25319 | 11/16 | P | 8/23 | 7HO15017 | RICK-P-RD | |||
| 508 | 8/2 | 59 | 4.4 | 3.3 | 20 | 1 | 19648 | 10/2 | P | 7/9 | 7HO14460 | CROWN-RED | 14HO6627 | LATROY | 200HO2217 |
| 509 | 2/4 | 54 | 4.2 | 3.5 | 29 | 1 | 22413 | 7/20 | P | 4/26 | 7HO15017 | RICK-P-RD | 14HO5936 | DOM *BY | 200HO5651 |
| 510 | 1/20 | 78 | 4.5 | 3.3 | 66 | 2 | 24985 | 14HO5936 | DOM *BY | 14HO7275 | |||||
| 514 | 1/31 | 141 | 2 | 21765 | Red & White | 14HO7605 | CAPTAN-RD | 14HO7375 | |||||||
| 515 | 4/29 | 64 | 4.4 | 3.4 | 54 | 1 | 24439 | 12/22 | 9/28 | 250HO14465 | RONALD | 14HO6627 | LATROY | 14HO6954 | |
| 516 | 11/13 | 72 | 4.1 | 3.1 | 76 | 1 | 21968 | 1/14 | 10/21 | 7HO12344 | RAGER-RED | 14HO7375 | |||
| 517 | 2/19 | 1 | 28696 | 6/27 | P | 4/3 | 94HO910 | RSTCRT-RD | 7HO12344 | ||||||
| 518 | 6/11 | 58 | 4.5 | 3.5 | 31 | 1 | 21034 | 10/8 | P | 7/15 | 94HO910 | RSTCRT-RD | 14HO7375 | ||
| 520 | 1/27 | 62 | 4.9 | 4 | 44 | 2 | 17481 | 7HO11477 | MCCUTCHEN | 14HO5917 | |||||
| 521 | 3/1 | 63 | 4.3 | 3.4 | 264 | 1 | 24543 | 11/19 | P | 8/26 | 94HO910 | RSTCRT-RD | 7HO12165 | MONTROSS | 7HO10406 |
| 522 | 3/20 | 1 | 21609 | 6/23 | P | 3/30 | 7HO15017 | RICK-P-RD | 7HO11477 | MCCUTCHEN | 200HO3516 | ||||
| 523 | 2/16 | 1 | 19180 | 6/17 | P | 3/24 | 14HO14464 | REEVE-RED | 7HO12873 | MUSTAF-RD | 200HO5795 | ||||
| 524 | 3/2 | 61 | 4.2 | 3.5 | 23 | 1 | 20370 | 8/15 | P | 5/22 | 7HO12344 | RAGER-RED | 7HO12873 | MUSTAF-RD | |
| 525 | 3/18 | 1 | 19727 | 6/16 | P | 3/23 | 7HO12344 | RAGER-RED | 7HO11477 | MCCUTCHEN | 14HO7340 | ||||
| 526 | 2/25 | 1 | 19756 | 6/22 | P | 3/29 | 94HO910 | RSTCRT-RD | 14HO6133 | DENALI | 7HO10647 | ||||
| 527 | 12/21 | 96 | 3.2 | 2.6 | 13 | 1 | 25562 | 7HO11477 | MCCUTCHEN | 7HO12344 | |||||
| 528 | 3/28 | 1 | 22954 | 6/5 | P | 3/12 | 7HO15017 | RICK-P-RD | 7HO11477 | MCCUTCHEN | 200HO5795 | ||||
| 529 | 5/17 | 50 | 4.3 | 3.3 | 81 | 1 | 22447 | 9/12 | P | 6/19 | 7HO12344 | RAGER-RED | 14HO5936 | DOM *BY | 14HO7303 |
| 530 | 6/25 | 65 | 3.6 | 3 | 141 | 1 | 25786 | 10/5 | P | 7/12 | 14HO14464 | REEVE-RED | 7HO12105 | REFLECTOR | 7HO10000 |
| 531 | 4/26 | 55 | 4.2 | 3.2 | 187 | 1 | 20025 | 1/14 | 10/21 | 7AN449 | 7HO12105 | REFLECTOR | 14HO7375 | ||
| 532 | 5/24 | 68 | 3.9 | 3.1 | 44 | 1 | 27018 | 8/7 | 5/14 | 7HO12344 | RAGER-RED | 14HO5936 | DOM *BY | 14HO7340 | |
| 533 | 9/22 | 87 | 4.1 | 3 | 19 | 1 | 28329 | 1/3 | 10/10 | 7HO12421 | MILLINGTN | 14HO7461 | CRANK IT | 14HO7489 | |
| 534 | 10/9 | 77 | 3.9 | 2.8 | 20 | 1 | 24363 | 14HO5936 | DOM *BY | 14HO7375 | |||||
| 537 | 10/25 | 75 | 4.5 | 3.2 | 50 | 1 | 24117 | 1/11 | 10/18 | 7HO12344 | RAGER-RED | 14HO7605 | CAPTAN-RD | 200HO5651 | |
| 538 | 11/16 | 84 | 3.8 | 3 | 100 | 1 | 25925 | 7HO12165 | MONTROSS | 7HO9900 | |||||
| 539 | 10/30 | 64 | 4.5 | 3.4 | 38 | 1 | 20449 | 12/18 | 9/24 | 7HO15017 | RICK-P-RD | 14HO7605 | CAPTAN-RD | 7HO12104 | |
| 540 | 1/24 | 18 | 3.5 | 3.9 | 81 | 1 | 14HO7795 | DUBDAY-RD | 7HO12104 | ||||||
| 541 | 11/26 | 55 | 3 | 2.9 | 62 | 1 | 18323 | 1/30 | 11/6 | 250HO15026 | ROADSTER | 14HO7325 | DURANG*RC | 202HO824 | |
| 543 | 10/24 | 80 | 3.4 | 2.7 | 15 | 1 | 25995 | 1/21 | 10/28 | 250HO15026 | ROADSTER | 7HO12165 | MONTROSS | 7HO11283 | |
| 544 | 10/27 | 81 | 3.4 | 2.9 | 13 | 1 | 26413 | 7HO12165 | MONTROSS | 200HO2217 | |||||
| 545 | 10/19 | 59 | 4.6 | 3.2 | 264 | 1 | 20085 | Red & White | 14HO7605 | CAPTAN-RD | 14HO7225 | ||||
| 548 | 11/1 | 58 | 3.7 | 3 | 13 | 1 | 19237 | 1/4 | 10/11 | 7HO12344 | RAGER-RED | 14HO7765 | ROSS-RED | 14HO7709 | |
| 549 | 12/30 | 66 | 3.6 | 2.7 | 38 | 1 | 20873 | 14HO7461 | CRANK IT | 14HO7275 | |||||
| 550 | 11/25 | 68 | 3.6 | 3 | ### | 1 | 21537 | 7HO12165 | MONTROSS | 14HO6627 | |||||
| 551 | 12/26 | 67 | 3.2 | 2.8 | 13 | 1 | 20233 | 14HO7325 | DURANG*RC | 200HO5651 | |||||
| 552 | 1/13 | 67 | 3.7 | 2.9 | 400 | 1 | 7HO12165 | MONTROSS | 7HO10356 | ||||||
| 553 | 11/24 | 66 | 4.8 | 2.9 | 20 | 1 | 21501 | 2/1 | 11/8 | 250HO15026 | ROADSTER | 14HO7795 | DUBDAY-RD | ||
| 554 | 1/25 | 42 | 3.5 | 3.4 | 174 | 1 | 14HO7765 | ROSS-RED | 14HO7709 | ||||||
| 556 | 12/20 | 60 | 4.2 | 2.5 | 57 | 1 | 19566 | 14HO7461 | CRANK IT | 200HO3591 | |||||
| 558 | 1/24 | 51 | 3.7 | 3.1 | 41 | 1 | Tested Under 2 Weeks Fresh | 7HO12920 | MAXBO-RED | 200HO3516 | |||||
| 559 | 1/23 | 47 | 4 | 3.6 | 373 | 1 | Tested Under 2 Weeks Fresh | 14HO7765 | ROSS-RED | 14HO4878 | |||||
| 560 | 1/11 | 46 | 3.7 | 3.1 | 20 | 1 | Tested Under 2 Weeks Fresh | 14HO7461 | CRANK IT | 200HO3516 | |||||

