Sale Name: Farren Dakin Complete Heifer Dispersal
LOT 18 - 70 Holstein Open Heifers | Born 4-2 to 7-29-20 | Est Avg Weight 700#
Description
ID Pen Tag Color BrthDate pNM$ D 305me Bred Repr Due Service Sire SireCode SireName MGSCode
8444 8   4/2/20 29 16828   Open         7HO12422
8447 8   4/3/20 233 18244   Open     7HO13302 MEGAMAN 7HO11207
8449 8   4/3/20 235 25082   Open     7HO13302 MEGAMAN 7HO10446
8450 8   4/4/20 117 29075   Open     7HO13302 MEGAMAN 29HO14492
8451 8   4/5/20 255 21794   Open     7HO13302 MEGAMAN 7HO9925
8452 8   4/5/20 98 27781   Open         7HO12422
8454 8   4/8/20 280 29329   Open     7HO12928 DEANO  
8455 8   4/8/20 97 24612   Open     HB HB 7HO12422
8460 8   4/12/20 276 25788   Open     7HO12928 DEANO 7HO9703
8461 8   4/13/20 50 20661   Open         7HO12896
8462 8   4/13/20 120 23095   Open         7HO12195
8463 8   4/13/20 187 32714   Open     7HO12928 DEANO 29HO16227
8466 8   4/16/20 24 16853   Open     HB HB 7HO12422
8469 8   4/18/20       Open     HB HB  
8472 8   4/21/20 48 17771   Open         7HO12236
8473 5   4/22/20 228 34024   Open     7HO12928 DEANO 7HO7466
8475 8   4/26/20 3 16655   Open     HB HB 7HO12236
8476 8   4/27/20 65 16884   Open     HB HB 7HO12236
8479 8   4/29/20 96 17817   Open         7HO12837
8484 8   4/30/20   18528   Open     HB HB 7HO12195
8485 8   4/30/20 117 18256   Open         7HO13327
8486 8   5/1/20 266 24100   Open     7HO12928 DEANO 7HO9703
8487 8   5/4/20 -54 21699   Open         7HO12353
8488 8   5/5/20   22775   Open     HB HB  
8490 8   5/6/20   23222   Open         HB
8491 8   5/6/20 98 21171   Open         7HO12422
8494 8   5/8/20 31 8604   Open     HB HB 7HO12837
8495 8   5/9/20 97 19893   Open         7HO12837
8496 8   5/10/20 79 22802   Open         7HO12896
8497 8   5/13/20   23447   Open     HB HB  
8498 5   5/13/20 254 25204   Open     7HO12928 DEANO 7HO11730
8499 8   5/15/20 275 22857   Open     7HO13302 MEGAMAN 529HO14335
8500 5   5/15/20 96 22372   Open     HB HB 7HO12422
8501 8   5/17/20 224 33689   Open     7HO13302 MEGAMAN 7HO13302
8502 5   5/18/20 210 22978   Open     7HO12928 DEANO 529HO17507
8503 8   5/18/20 66 20145   Open     HB HB 7HO13327
8504 8   5/18/20 254 25316   Open     7HO13302 MEGAMAN 7HO12351
8505 5   5/20/20 201 23319   Open     7HO13253 VERTEX 7HO11036
8507 5   5/21/20 223 24191   Open     7HO12928 DEANO 7HO9703
8508 5   5/24/20 80 25212   Open     HB HB 7HO12896
8509 5   5/27/20       Open         7HO12195
8513 5   5/31/20 61 22912   Open     HB HB 7HO12422
8514 5   6/3/20 257 32549   Open     7HO12928 DEANO 29HO14843
8519 8   6/7/20 97 24428   Open         7HO12896
8520 5   6/8/20 288 28186   Open     7HO14390 RAFAEL 7HO10585
8521 5   6/12/20 46 24932   Open         7HO12237
8525 5   6/17/20 59 16908   Open         7HO12852
8526 5   6/19/20   22933   Open          
8527 8   6/23/20 243 16689   Open     7HO13832 MAXWELL 7HO13202
8529 5   6/27/20 288 24674   Open     7HO13832 MAXWELL 7HO12111
8530 5   6/28/20   16925   Open     HB HB  
8531 5   6/29/20   25941   Open          
8537 5   7/8/20 254 26492   Open     7HO13832 MAXWELL 7HO11730
8539 5   7/10/20 220 26364   Open     7HO13832 MAXWELL 7HO11787
8540 5   7/11/20 -39 27833   Open     7HO12924   7HO11730
8541 5   7/11/20 160 34644   Open     7HO13832 MAXWELL 29HO11942
8543 5   7/12/20 30 21966   Open         7HO12236
8544 5   7/14/20 276 26109   Open     7HO12928 DEANO 3793951
8546 5   7/16/20 220 23700   Open     7HO13832 MAXWELL 7HO9703
8547 5   7/16/20 214 23646   Open     7HO13832 MAXWELL 7HO11787
8548 5   7/16/20 171 26711   Open     7HO13832 MAXWELL 7HO9754
8549 5   7/17/20 264 27787   Open     7HO12971 GALILEO 7HO12518
8551 5   7/20/20 215 21325   Open     7HO13832 MAXWELL 7HO11313
8552 5   7/20/20 213 24023   Open     7HO13832 MAXWELL 29HO14344
8553 5   7/23/20 -67 28040   Open         7HO8477
8555 8   7/25/20 61 20688   Open         7HO12896
8556 5   7/26/20 210 29585   Open     7HO12971 GALILEO 7HO11946
8557 5   7/27/20 283 28927   Open     7HO12971 GALILEO 7HO13140
8558 5   7/27/20 200 29539   Open     7HO12971 GALILEO 7HO12313
8560 5   7/29/20 196 24560   Open     7HO12971 GALILEO  
Quantity: 70