Sale Name: Farren Dakin Complete Heifer Dispersal
LOT 17 - 20 Holstein Open Heifers | Born 4-2 to 7-21-20 | Est Avg Weight 700# | pNM$ Avg 336
Description
ID Pen Tag Color BrthDate pNM$ D 305me Bred Repr Due Service Sire SireCode SireName MGSCode
8446 8   4/2/20 336 24201   Open     7HO12928 DEANO 7HO11946
8453 8   4/7/20 298 25374   Open     7HO12928 DEANO 7HO11983
8456 8   4/10/20 331 21177   Open     7HO12928 DEANO 7HO12237
8468 5   4/17/20 383 24508   Open     7HO14390 RAFAEL 7HO12450
8470 5   4/19/20 351 19846   Open     7HO14390 RAFAEL 7HO13140
8477 8   4/28/20 320 24536   Open     7HO12928 DEANO 7HO12111
8478 8   4/28/20 294 24012   Open     7HO12928 DEANO 7HO13140
8482 8   4/29/20 405 20502   Open     7HO12928 DEANO 7HO13093
8483 8   4/30/20 309 44387   Open     7HO12928 DEANO 29HO14965
8489 8   5/5/20 368 23797   Open     7HO12928 DEANO 7HO13140
8510 5   5/28/20 358 25008   Open     7HO12928 DEANO 7HO11621
8511 5   5/29/20 324 21486   Open     7HO14390 RAFAEL 529HO14335
8512 8   5/30/20 295 21239   Open     7HO13253 VERTEX 7HO9925
8515 5   6/4/20 324 29089   Open     7HO14390 RAFAEL 29HO17552
8518 5   6/6/20 336 17805   Open     7HO14390 RAFAEL 7HO11946
8522 5   6/14/20 366 25861   Open     7HO14390 RAFAEL 7HO12450
8524 8   6/15/20 325 27434   Open     7HO14390 RAFAEL 7HO13140
8532 5   7/2/20 322 28744   Open     7HO13832 MAXWELL 7HO13140
8535 5   7/5/20 359 24690   Open     7HO13832 MAXWELL 7HO11946
8554 5   7/24/20 323 25412   Open     7HO12971 GALILEO 7HO12518
Quantity: 20