Sale Name: Choate's Belly Acres Milking Herd & Bred Heifer Dispersal
LOT 21 - 7 Head  2nd Lact  | Group AVG 109# Milk & 30K SCC  | Due 3-10 to 3-24 | 305 ECM 34066# | 2856 2913 2921 2971 3007 3009 3014
Description         
| ID | Fresh | 7D | F% | P% | SCC | Lact | Pk | EC305 | Bred | R | Due | ServSire | Sire | Mgs | U | F | L | S | B | COMMENTS | 
| 2856 | 12/18/20 | 104 | 3.4 | 3.1 | 54 | 2 | 126 | 34120 | 6/23/21 | P | 3/30/22 | 11H15329 | 11H11758 | 29H11359 | 3 | 3 | 3 | 4 | 3 | Another 100#'r | 
| 2913 | 12/ 5/20 | 102 | 3.9 | 3.4 | 13 | 2 | 147 | 39770 | 6/ 3/21 | P | 3/10/22 | 11H15053 | 11H11758 | 11H10997 | 3 | 3 | 3 | 3 | 3 | Another 100#'r | 
| 2921 | 3/21/21 | 130 | 3.2 | 2.8 | 38 | 2 | 136 | 34100 | 6/ 3/21 | P | 3/10/22 | 11H15053 | 7H11573 | 11H11283 | 4 | 3 | 3 | 5 | 3 | 4 On Udder! | 
| 2971 | 2/24/21 | 97 | 4.1 | 3.1 | 13 | 2 | 120 | 29240 | 6/17/21 | P | 3/24/22 | 11H15235 | 11H11940 | 11H11127 | 4 | 3 | 3 | 5 | 3 | 4 STAR | 
| 3007 | 3/29/21 | 122 | 3.4 | 2.9 | 57 | 2 | 132 | 36290 | 6/10/21 | P | 3/17/22 | 11H15329 | 7H12131 | 7H10679 | 3 | 3 | 3 | 3 | 2 | Another 100#'r | 
| 3009 | 4/ 3/21 | 115 | 4.0 | 3.1 | 14 | 2 | 123 | 34650 | 6/17/21 | P | 3/24/22 | 11H15235 | 7H11621 | 7H9989 | 4 | 3 | 4 | 3 | 3 | 4 STAR | 
| 3014 | 3/30/21 | 96 | 3.7 | 3.1 | 22 | 2 | 108 | 30290 | 6/10/21 | P | 3/17/22 | 11H15329 | 11H11764 | 7H9173 | 5 | 3 | 4 | 3 | 3 | 4 STAR | 
|  |  | 109 | 3.7 | 3.1 | 30 | 2 | 127 | 34066 |  |  |  |  |  |  | 4 | 3 | 3 | 4 | 3 |  | 
 Quantity: 7