| ID | DIM | Fresh | Milk | F% | P% | SCC | Lact | Bred | Other | |
| 11614 | 44 | 8/5/21 | 40 | 6 | 3 | 132 | 1 | |||
| 1582 | 53 | 7/27/21 | 65+ | 3 | 3 | 13 | 1 | |||
| 131 | 32 | 8/17/21 | 65 | 4 | 4 | 93 | 1 | |||
| 243 | 19 | 8/30/21 | 48 | 3 | 3 | 187 | 1 | |||
| 724 | 18 | 8/31/21 | 65 | 3 | 3 | 18 | 1 | |||
| 738 | 10 | 9/8/21 | 65 | 4 | 4 | 19 | 1 | |||
| 1093 | 36 | 8/13/21 | 61 | 3 | 3 | 348 | 1 | Sire: 7HO12195 | ||
| 1100 | 36 | 8/13/21 | 61 | 4 | 3 | 18 | 1 | Sire: 7HO12248 | ||

