Sale Name: House Dairy Milking Herd & Bred Heifer Dispersal
LOT 2002 - 9 Heifers Due in November | pNM$ Avg 197 | Dams 305me Avg 28895# | 580 587 592 597 598 601 607 611 612
Description
ID pNM$   Bred R Due ServSire D305me SireCode MGSCode BrthDate Dam  Other
580 256   2/18 P 11/25 29HO19229 32140 29HO18599 29HO14311 9/18/19 79  
587 201   2/2 P 11/9 29HO19287 36104 29HO17944 29HO14450 9/25/19 1650  
592 55   1/31 P 11/7 29HO18343 16584 29HO17573 29HO16017 9/29/19 20  
597 286   1/30 P 11/6 29HO19068 37297 29HO18557 29HO14450 10/15/19 1678  
598 -47   1/25 P 11/1 29HO19287 30785 29HO17944 29HO16532 10/17/19 261  
601 222   2/20 P 11/27 529HO18753 28141 29HO17944 29HO16714 10/21/19 285 Bred Sexed
607 272   2/7 P 11/14 29HO18343 30378 29HO17573 29HO14961 11/9/19 1865  
611 217   1/28 P 11/4 29HO19287 22739 29HO17944 29HO16532 11/25/19 265  
612 310   2/2 P 11/9 529HO18478 25891 29HO17944 29HO14427 12/6/19 267 Bred Sexed
Quantity: 9