Sale Name: House Dairy Milking Herd & Bred Heifer Dispersal
LOT 13 - 7 Dry & Dry Treated | Coming 2nd Calf | Due in November | 305me Avg 31963# | 405 412 424 447 452 464 468
Description
ID Fresh Milk F% P% SCC Lact Bred R Due ServSire 305me SireCode MGSCode U F L S B W R Other
405 Dry         1 1/31 P 11/7 29HO18343 25320 29HO17607 29HO13616 4 3 4 3 3 13 Y 4 STAR
412 Dry         1 2/14 P 11/21 29HO18343 35393 29HO18139 529HO14344 5 3 3 4 3 13 Y 5 STAR
424 Dry         1 2/6 P 11/13 29HO19287 34015 29HO16714 529HO13846 4 3 3 3 4 13 Y 4 STAR Udder
447 Dry         1 2/2 P 11/9 29HO19068 36663 29HO18306 29HO13070 4 3 3 2 2 11   4 STAR Udder
452 Dry         1 1/27 P 11/3 29HO19068 36482 29HO16996 29HO14427 4 3 3 3 3 13 Y 4 STAR Udder
464 Dry         1 2/13 P 11/20 INFOCUS 27866 29HO18077 29HO13616 4 3 4 3 3 12 N 4 STAR
468 Dry         1 2/16 P 11/23 29HO19287 28004 29HO18571 29HO13616 4 3 4 3 2 12 Y 4 STAR Udder
Quantity: 7