| ID | BrthDate | gNM$ | gCM$ | SireCode | SireName | MGSCode | Dam | 305me |
| 2287 | 11/4/20 | 448 | 454 | 1HO15057 | FRENZY | 2055 | 25418 | |
| 2290 | 11/13/20 | 481 | 489 | 151HO681 | RUBICON | 200HO3753 | 1836 | 34918 |
| 2291 | 11/15/20 | 472 | 467 | 1HO15057 | FRENZY | 1HO11096 | 2054 | 33760 |
| 2295 | 11/25/20 | 495 | 500 | 777HO11028 | CHALLENGR | 2061 | 21810 | |
| 474 | 478 | 28977 |

