| ID | BrthDate | pNM$ | SireCode | MGSCode | DamIndex | d305me |
| 1983 | 9/10/20 | 328 | 11HO12370 | 11HO11268 | 1241 | 27907 |
| 1984 | 9/10/20 | 378 | 11HO12226 | 11HO11440 | 1549 | 26496 |
| 1986 | 9/15/20 | 26 | 11HO12159 | 11HO11447 | 1535 | 29589 |
| 1987 | 9/18/20 | 416 | 11HO12226 | 11HO11669 | 1745 | 28106 |
| 1989 | 9/22/20 | 454 | 11HO12226 | 11HO11379 | 1490 | 21213 |
| 320 |

