| ID | BrthDate | pNM$ | SireCode | MGSCode | DamIndex | d305me |
| 2063 | 3/25/21 | 581 | 11HO12370 | 11HO11778 | 1817 | 21715 |
| 2065 | 3/28/21 | 632 | 11HO12370 | 11HO11957 | 1800 | 23382 |
| 2066 | 4/3/21 | 524 | 11HO12370 | 11HO11750 | 1814 | |
| 2067 | 4/9/21 | 549 | 11HO12399 | 11HO11493 | 1559 | 32091 |
| 2072 | 4/30/21 | 606 | 11HO12370 | 11HO11779 | 1795 | 27212 |
| 578 |

