Sale Name: Clay Knob Farm Milking Herd & Bred Heifer Dispersal
LOT 6 - 5 Fresh 2nd Lact | Fresh 9-2 to 10-10-21 | Group Avg 120# 5%F 3%P SCC-60K | All 4 & 5 STARS | 1013 1040 1049 1051 1066 | Index 2413 2440 2449 2451 2466
Description
ID Index Fresh Milk F% P% SCC Lact 305me Bred R Due ServSire SireCode MGSCode U F L S B W R Comment
1013 2413 9/6/21 129 4.9 3 50 2 36283         7HO11546 7HO12256 4 3 3 4 2 14 Y 4 STAR
1040 2440 9/6/21 127 5.7 2.7 18 2 36314         7HO12198 7HO8221 4 3 4 3 2 13 Y 4 STAR
1049 2449 9/26/21 111 7 2.9 13 2 31766         7HO11419 7HO11926 5 3 3 4 2 13 Y 4 STAR
1051 2451 10/10/21 115 4.6 3.1 141 2 36811         7HO11314 7HO9420 5 4 4 4 2 13 Y 5 STAR
1066 2466 9/2/21 116 6.1 3.3 76 2 35084         7HO12139 7HO10721 5 4 4 3 3 13 Y 5 STAR
      120 5.7 3.0 60 2               5 3 4 4 2 13    
Quantity: 5