Sale Name: Indian Trail Farm Open Heifer Dispersal
LOT 2 - 21 Open Heifers | Est Avg Weight 750# | Born 10-27 to 12-24-20 | pNM$ Avg 437 | d305me Avg 27086# | 5813 5815 5836 5841 5845 5847 5851 5852 5857 5860 5862 5875 5878 5881 5883 5885 5887 5891 5935 5947 5975 | D1
Description
ID BDAT     pNM$  d305me SID       MGSID     DID        L
5813 10/28/20  462   507H14692  507H11621  4832 D1
5815 10/30/20  326   29H19022     9980 D1
5836 11/ 9/20  372 28100 14H14138   507H12165  4912 D1
5841 11/13/20  476 29650 507H14703  7H13373    4853 D1
5845 11/15/20  543 26880 507H14320  507H12788  4948 D1
5847 11/16/20  467   614H7923   507H12942  4935 D1
5851 11/18/20  543 30880 507H14320  507H12788  4936 D1
5852 11/20/20  436 34930 7H14692    7H12165    4820 D1
5857 11/24/20  440 30300 507H14692  601H12912  4921 D1
5860 11/28/20  492 29100 614H7923   507H12788  4973 D1
5862 12/ 1/20  347 23000 7H14692    BULL       4761 D1
5875 12/14/20  438 28450 551H3835   7H12788    4883 D1
5878 12/15/20  438 26380 551H3835   507H12788  4988 D1
5881 12/16/20  485 28800 507H14692  7H12973    4971 D1
5883 12/17/20  382 30950 551H3792   507H12602  4403 D1
5885             D1
5887 12/20/20  467 28890 614H7923   507H12942  4977 D1
5891 12/24/20  314 29980 551H3788   BULL       4442 D1
5935             D1
5947             D1
5975             D1
    437 27086        
Quantity: 15750