Sale Name: Indian Trail Farm Open Heifer Dispersal
LOT 8 - 11 Open Heifers| Est Avg Weight 450# | Born June 2021, 1 July 2021| pNM$ Avg 327 | d305me Avg 28014# | 6141 6142 6143 6146 6150 6151 6153 6153 6158 6160 6169 | RL1
Description
ID BDAT     pNM$  d305me SID       MGSID     DID        L
6141             RL1
6142  6/21/21  502 28800 507H14320  7H13714    5062 RL1
6143  6/22/21  164 27850 523H1468   507H12788  4699 RL1
6146  6/23/21  467 31100 507H14320  507H12165  5106 RL1
6150  6/26/21  444   507H14229  507H12165  5146 RL1
6151  6/26/21  71 23660 523H1468   7H12106    3251 RL1
6152  6/26/21  288 27070 29H18938     9552 RL1
6153  6/27/21  457 29050 507H12659  7H12943    4738 RL1
6158  6/29/21  271 22150 7H14115    BULL       4752 RL1
6160  6/30/21  487 31240 507H12659  7H12788    5157 RL1
6169  7/10/21  447 31210 614H14905  507H12165  5077 RL1
    327 28014        
Quantity: 4950