Good udders throughout this HIGH COMPONENT herd and these cows are not pushed, They will respond to your program. The Lots have been sorted by age and stage of lactation-and will be sorted at loading.
| ID | Fresh | Milk | Fat% | Pro% | SCC | Lact | Bred | R | Due | ServSireCode | SerSireName | SireCode | MGSCode | Other |
| 131 | 1/16/21 | 67 | 5.1 | 3.7 | 187 | 7 | Exposed | |||||||
| PRIMETIME | 32XBO0613 | 7JE1100 | ||||||||||||
| 1608 | 10/17/21 | 64 | 4.5 | 3.5 | 696 | 4 | 1/2 | P | 10/11 | 525HO96 | DNRGHT-RD | 32MIK0815 | 32JER0302 | |
| 1725 | 10/6/21 | 56 | 5.8 | 4.4 | 696 | 3 | 1/13 | 10/22 | 32MIK2021 | 32MIK2021 | 32MIK0516 | 32XBO0613 | ||
| 1728 | 10/10/21 | 56 | 4.7 | 4 | 492 | 3 | 12/8 | P | 9/16 | 7HO15424 | BANNER-P | 32MIK0516 | 32MIK0814 | |
| 1804 | 3/15/21 | 47 | 5.3 | 4.3 | 400 | 2 | 12/1 | P | 9/9 | 7HO14985 | RUPERT | 32XBO0613 | ||
| 1807 | 9/27/21 | 52 | 5 | 4.2 | 566 | 2 | 12/23 | P | 10/1 | 7HO14985 | RUPERT | 7JE1100 | ||
| 1818 | 11/2/21 | 62 | 5 | 3.8 | 696 | 2 | 1/28 | 11/6 | 32MIK2021 | 32MIK2021 | ||||
| 1826 | 10/1/21 | 52 | 4.5 | 3.8 | 650 | 2 | 1/4 | P | 10/13 | 7HO15293 | TREASUR-P | 32MIK0516 | ||
| 14128 | 10/4/21 | 62 | 4.8 | 3.5 | 348 | 6 | Exposed | RUPERT | 32KXO0614 | |||||
| 57 | 4.9 | 3.9 | 501 | 3.6 |

