9 Jersey Fresh Cows
Consigner: Sand Creek Dairy Hastings, MI
Group Avg 45 DIM & 76#
Parallel Parlor / Freestall / Headlocks
Complete Vaccinations
Herd SCC Avg 80K
Genomic Tested
| ID | Fresh | DIM | Milk | Lact | Sire | MGS |
| 517 | 6/1 | 13 | 46 | 3 | 7JE1332 | 29JE3615 |
| 1234 | 5/30 | 15 | 34 | 3 | 29JE3911 | 14JE605 |
| 1266 | 3/16 | 90 | 98 | 3 | 7JE1149 | 7JE1038 |
| 2304 | 4/13 | 62 | 102 | 2 | 14JE673 | |
| 9771 | 3/8 | 98 | 79 | 2 | 14JE648 | 11JE1022 |
| 9883 | 4/27 | 48 | 89 | 2 | 614JE662 | 7JE1151 |
| 10041 | 5/20 | 25 | 77 | 2 | 507JE1437 | 7JE762 |
| 10052 | 5/4 | 41 | 91 | 2 | 507JE1447 | 7JE667 |
| 10094 | 5/28 | 17 | 67 | 2 | 501JE928 | 7JE1010 |
| 45 | 76 | 2.3 |

