10 Fresh Heifers | Group Avg 89# , Fresh 12-11 to 1-6 | AI Sired | Herd Avg 4.3%F 3.2%P SCC-84K |…
Lot Number:2
Completed
Start Time:2/3/2022 5:00:00 PM
End Time:2/4/2022 12:01:00 AM
Bid Count:26
Winning Bidder:B****1
Starting Bid:$500.00
Bid Increment:$25.00
Current Bid:$2,225.00x 10= $22,250.00
Bidding complete
Index | Lact | Fresh Date | DIM | Milk | Fat % | Protein % | SCC | Sire |
7671 | 1 | 12/16/2021 | 43 | 85.3 | 4.3 (herd avg) | 3.1 (herd avg) | 84,000 (herd avg) | DOC |
7700 | 1 | 1/1/2022 | 27 | 86.2 | TARRINO | |||
7710 | 1 | 12/13/2021 | 46 | 86.8 | HARDROCK | |||
7713 | 1 | 12/20/2021 | 39 | 94.3 | JEB | |||
7719 | 1 | 12/11/2021 | 48 | 86.9 | MODESTY | |||
7725 | 1 | 12/11/2021 | 48 | 88.8 | DOC | |||
7729 | 1 | 1/6/2021 | 22 | 95.1 | FOLKLORE | |||
7749 | 1 | 12/26/2021 | 33 | 85.9 | DELROY | |||
7770 | 1 | 12/28/2021 | 31 | 91.6 | LUSTER-P | |||
7782 | 1 | 1/1/2022 | 27 | 86.4 | CAMDEN | |||
AVG | 1 | 36 | 88.7 |
There are no bids for the lot at this time
No donations for this lot
Michigan
United States
United States