Szakal Farms Holstein Herd Dispersal, Avg 144DIM 73# 4.5%F & 86K SCC (65 Head-Click Details For…
65 Holstein Cow Herd Dispersal (61 Milking, 4 Dry)
Szakal Farms Corunna, MI
Avg 144 DIM 73# 4.5%F 3.2%P 86K SCC
Several Fresh | Top Cow 120# | Several Carrying Valuable Black Calves!
Opportunity to buy the whole herd with a sort!
Milked In Flat Barn | Freestall | 2X Milking | DHIA | Some Registered
Vaccinations: Fresh Cows Bovishield Gold & J-Vac | Preg Check & All Cows on 9-20 Triangle 10
Dry Treated w/ Tommorrow & Lockout and J-Vac
Selling with a 6 COW SORT, Therefore the sale price is the per head price times 59 Cows and the buyer can sort up to 6 cows off if they desire, if they take more than 59 it is the sale price times the number you take. We will be using a progressive scale for additional sorted cows. Each cow sorted off the 59 head will raise the price on the remaining cows by $10 a head progressively. Example: if the buyer sorts 5 additional cows off the sale price will be $50 per head more than the bid price on the 54 cows they purchase. This lot will have a very realistic reserve bid and when the bid is reached the computer will display that and the high bidder will be the buyer
ID | DIM | Fresh | Milk | Fat | Pro | SCC | Lact | Pk | 305me | Bred | R | Due | Serv Sire | Sire |
1 | 4 | 10/12 | *3 | 4 | 100 | 26839 | Exposed To Angus | 200HO5755 Alltop | ||||||
6 | 128 | 6/11 | 74 | 6.6 | 3.6 | 528 | 5 | 94 | 29609 | Exposed To Angus | 7HO10920 Gold Chip | |||
10 | 168 | 5/2 | 81 | 4.8 | 3 | 20 | 5 | 88 | 24989 | Exposed To Angus | ||||
12 | 46 | 9/1 | 70 | 4.5 | 3.3 | 57 | 5 | 105 | 27182 | 9/27 | 7/4 | 7AN406 Angus (Beef) | ||
30 | 284 | 1/7 | 37 | 4.3 | 3.2 | 429 | 2 | 80 | 18065 | 5/7 | P | 2/13 | HBANGUS | |
304 | 12 | 10/4 | *1.6 | 7 | 126 | 24894 | Exposed To Angus | |||||||
395 | 156 | 5/14 | 113 | 4 | 2.8 | 13 | 6 | 113 | 30040 | 8/21 | P | 5/30 | HBANGUS | HBOHLMAN |
414 | 373 | 10/10 | 50 | 4.6 | 4 | 50 | 5 | 72 | 22655 | 4/28 | P | 2/4 | 7BN7 Brangus (Beef) | HBCONTEND |
421 | 290 | 1/1 | 79 | 5.3 | 3.3 | 18 | 5 | 118 | 28466 | Exposed To Angus | HBCONTEND | |||
423 | 99 | 7/10 | 103 | 2.8 | 2.8 | 13 | 6 | 111 | 25478 | 10/6 | HBANGUS | HBCONTEND | ||
442 | 292 | 12/30 | 68 | 4.1 | 3.6 | 29 | 5 | 100 | 28770 | Exposed To Angus | HBBULL | |||
450 | 13 | 10/3 | *3.3 | 5 | 99 | 28268 | Exposed To Angus | HBBULL | ||||||
459 | 266 | 1/25 | 50 | 4 | 3.4 | 162 | 4 | 80 | 23582 | 9/27 | 7/6 | 14AY120 Kingsire | HBBULL | |
466 | 67 | 8/11 | 109 | 3.6 | 2.9 | 81 | 4 | 97 | 27613 | 10/6 | HBANGUS | HBBULL | ||
468 | 428 | 8/16 | 37 | 5.2 | 3.9 | 230 | 3 | 89 | 26073 | 3/28 | P | 1/4 | 7KB1 Waygu (Beef) | HBBULL |
469 | 130 | 6/9 | 103 | 3.2 | 3.1 | 283 | 4 | 103 | 27942 | 8/10 | P | 5/17 | 7HO14402 Excaliber | 200HO402 Manifold |
471 | 61 | 8/17 | 96 | 5.1 | 2.9 | 44 | 4 | 111 | 30700 | Exposed To Angus | HBBULL | |||
473 | Dry | *2.8 | 3 | 90 | 23869 | 2/13 | P | 11/19 | 7AN406 Angus (Beef) | HBBULL | ||||
479 | 282 | 1/9 | 63 | 4.2 | 3.1 | 41 | 3 | 96 | 27694 | 5/3 | P | 2/7 | 7AN406 Angus (Beef) | 200HO2713 Alche-RC |
480 | 203 | 3/28 | 70 | 5.3 | 3.5 | 29 | 3 | 104 | 23346 | 8/15 | RC | 5/22 | 7HO13334 Phantom | HBBULL |
485 | 199 | 4/1 | 89 | 3.8 | 2.7 | 13 | 3 | 88 | 29088 | Exposed To Angus | HBBULL | |||
487 | 61 | 8/17 | 90 | 4.3 | 2.8 | 373 | 3 | 90 | 29289 | Exposed To Angus | HBBULL | |||
492 | 12 | 10/4 | *2.9 | 3 | 85 | 27280 | 12/27 | P | 10/4 | 7HO13334 Phantom | HBBULL | |||
494 | 94 | 7/15 | 81 | 2.6 | 2.8 | 13 | 3 | 136 | 26436 | 9/21 | 6/28 | 7HO13334 Phantom | HBBULL | |
495 | 269 | 1/22 | 55 | 4.2 | 3.3 | 38 | 2 | 88 | 25004 | 7/22 | P | 4/28 | 7KB1 Waygu (Beef) | 7HO10920 Gold Chip |
497 | 6 | 10/6 | *0.9 | 3 | 74 | 28900 | Exposed To Angus | HBBULL | ||||||
498 | 18 | 9/29 | 37 | 5.6 | 3.9 | 283 | 3 | 87 | 25945 | Exposed To Angus | HBBULL | |||
499 | Dry | *0.8 | 2 | 52 | 25766 | 4/15 | P | 1/20 | 7HO12837 Zamboni | 7HO11419 Headliner | ||||
501 | 180 | 4/20 | 81 | 4.7 | 3 | 13 | 2 | 92 | 23376 | Exposed To Angus | 7HO10999 Bradnick | |||
502 | 14 | 10/3 | *0.8 | 2 | 87 | 24023 | Exposed To Angus | 7HO10999 Bradnick | ||||||
506 | 125 | 6/14 | 90 | 4.8 | 3.1 | 13 | 2 | 90 | 25320 | 9/21 | 6/28 | 7HO14439 Trilogy | 7HO11546 Emulate | |
507 | 266 | 1/25 | 74 | 4.7 | 3 | 13 | 2 | 80 | 25424 | 3/19 | P | 12/24 | 7BN7 Brangus (Beef) | 7HO11741 Mocha |
509 | 110 | 6/29 | 79 | 4.7 | 3.4 | 13 | 2 | 88 | 22327 | 9/21 | 6/28 | 7HO13334 Phantom | 7HO11749 Courageus | |
510 | 230 | 3/1 | 66 | 4.8 | 3.5 | 44 | 2 | 78 | 24268 | 9/13 | 6/20 | 7HO13334 Phantom | 7HO11546 Emulate | |
511 | 65 | 8/13 | 100 | 3.5 | 3.1 | 13 | 2 | 56 | 19131 | Exposed To Angus | 200HO2125 Moline | |||
512 | 93 | 7/16 | 85 | 6 | 3.4 | 81 | 2 | 85 | 22950 | 9/21 | 6/28 | 7HO13334 Phantom | HBBULL | |
515 | 3 | 10/13 | *5.4 | 2 | 65 | 21261 | Exposed To Angus | HBBULL | ||||||
517 | Dry | *1.1 | 1 | 59 | 21603 | 2/2 | P | 11/10 | 7HO14439 Trilogy | 7JE1219 Oliver-P | ||||
520 | 18 | 9/29 | 37 | 7.1 | 3.8 | 47 | 2 | 64 | 20955 | Exposed To Angus | 7HO11573 Shotglass | |||
521 | 123 | 6/16 | 89 | 4.7 | 3.3 | 13 | 2 | 82 | 24084 | 8/10 | P | 5/17 | 7HO14439 Trilogy | 7HO11546 Emulate |
524 | 221 | 3/10 | 59 | 3.8 | 3.4 | 13 | 1 | 65 | 20111 | Exposed To Angus | HBBULL | |||
525 | 188 | 4/12 | 78 | 5.5 | 3.1 | 19 | 1 | 73 | 23232 | 7/12 | P | 4/18 | HBANGUS | 7HO11546 Emulate |
528 | 191 | 4/9 | 83 | 5.2 | 3.1 | 162 | 1 | 82 | 26403 | 9/30 | 7/7 | 7AN406 Angus (Beef) | 200HO2828 Sympa-RC | |
530 | 191 | 4/9 | 54 | 5.6 | 3.8 | 13 | 1 | 61 | 18168 | 9/27 | 7/4 | HBANGUS | 7HO11752 Bob | |
531 | 211 | 3/20 | 79 | 5 | 3.3 | 13 | 1 | 68 | 23629 | 5/27 | P | 3/3 | 7HO12897 Samuri | 7HO11279 Moonboy |
532 | 205 | 3/26 | 63 | 4.3 | 2.8 | 76 | 1 | 66 | 21615 | 6/23 | P | 3/30 | HBANGUS | 200HO2828 Sympa-RC |
533 | 209 | 3/22 | 54 | 4.8 | 3.6 | 13 | 1 | 78 | 21199 | 5/11 | P | 2/15 | 7HO12837 Zamboni | 7HO11752 Bob |
534 | 193 | 4/7 | 61 | 5.1 | 3.5 | 13 | 1 | 76 | 20947 | 8/23 | P | 5/30 | 7HO14439 Trilogy | 7HO11752 Bob |
536 | 77 | 8/1 | 81 | 3.3 | 2.8 | 14 | 1 | 24476 | 9/9 | 6/16 | 7HO12897 Samuri | 7HO11573 Shotglass | ||
539 | 222 | 3/9 | 55 | 4.1 | 3.3 | 87 | 1 | 66 | 19795 | 9/13 | 6/20 | HBANGUS | 7HO11573 Shotglass | |
543 | 167 | 5/3 | 63 | 4.6 | 3.1 | 152 | 1 | 72 | 19488 | 7/13 | P | 4/19 | 7HO12897 Samuri | 14HO7303 Gambler |
544 | 163 | 5/7 | 52 | 4.8 | 3.6 | 15 | 1 | 50 | 16649 | 6/17 | P | 3/24 | 7HO12837 Zamboni | 7HO11752 Bob |
551 | 194 | 4/6 | 52 | 4.1 | 3.2 | 38 | 1 | 56 | 18097 | 8/9 | P | 5/16 | HBANGUS | HBBULL |
553 | 193 | 4/7 | 66 | 4.1 | 3.3 | 13 | 1 | 78 | 23508 | 8/3 | P | 5/10 | HBANGUS | HBBULL |
556 | 46 | 9/1 | 65 | 7.2 | 2.8 | 214 | 1 | Exposed To Angus | 7HO11573 Shotglass | |||||
560 | 6 | 10/6 | 1 | Exposed To Angus | 7HO11573 Shotglass | |||||||||
565 | 154 | 5/16 | 55 | 5 | 3.6 | 87 | 1 | 60 | 20053 | 6/25 | P | 4/1 | 7HO12897 Samuri | 7HO11946 Midnight |
814 | 291 | 12/31 | 102 | 4 | 3.5 | 174 | 5 | 120 | 29071 | Exposed To Angus | ||||
1134 | Dry | *0.3 | 6 | 81 | 25593 | 2/24 | P | 11/30 | 7HO13334 Phantom | |||||
1486 | 122 | 6/17 | 120 | 3.3 | 3.3 | 50 | 4 | 120 | 29189 | 9/27 | 7/4 | 7HO12897 Samuri | ||
1499 | 236 | 2/24 | 68 | 5.4 | 3.3 | 27 | 7 | 82 | 21291 | 9/12 | 6/19 | 7KB1 Waygu (Beef) | ||
1504 | 118 | 6/21 | 92 | 4.3 | 3 | 47 | 6 | 104 | 23955 | Exposed To Angus | ||||
1506 | 412 | 9/1 | 48 | 3.4 | 3.5 | 283 | 5 | 93 | 35142 | 4/16 | P | 1/21 | 7BN7 Brangus (Beef) | |
1570 | 3 | 10/13 | *4 | 3 | 85 | 23387 | Exposed To Angus | 7HO10506 W Atwood | ||||||
3364 | 128 | 6/11 | 76 | 6 | 3.5 | 27 | 3 | 74 | 26247 | Exposed To Angus | 14HO6547 Machman | |||
144 | 73 | 4.5 | 3.2 | 89 | 2.9 | 85 | 24599 |
There are no bids for the lot at this time
Bidding does not open until 12:00 PM ET on Wednesday October 21, 2020 and will close at 1:00 PM ET. You can view the lots and videos at any time prior to the sale.
The sale is using a staggered closing. The first lot closes at 1:00 and one lot closes every minute in lot order. The system does have a bid extension and a lot will only close when one minute passes without any increased bids on that lot. Other lots will continue to close on schedule even if bidding remains on a lot prior to it.
Bidding is per head expect for lots 30, 31, & 32 which sell by the pound. The total price is the per head bid multiplied by the number in the group or the gross weight times the per pound bid price.
If there is an update sheet posted on www.kreegerdairy.com auction page prior to the sale. Any updates on that will take precedence over other information listed in the sale catalog and on the auction site.
Load out is by October 28, 2020 unless other arrangements are made prior to the sale
Payment is due before cattle are loaded or at loading.
Click on the REGISTER at top or bottom of the site to Bid Online
Contact any member of the sale team to Bid by Phone or with questions on the cattle or the sale process.
Thank You For Your Interest In This Sale.
Chad Kreeger 517-294-3484
Paul Warner 517-231-8427
Brian Landis 574-536-5026
Shaun Hyde 989-287-2660
Gabe Papoi 989-444-8275
Clay Papoi 517-526-1917
Dave Whelen 517-403-7219
Kent Inniger 989-289-6594
Jason Dunning 231-578-9352
Payment Terms: All cattle must be paid for in full before they are shipped. Payment must be made in good check or wire transfer to Kreeger and Associates, LLC. The buyer will be invoiced for the full amount. Kreeger and Associates will hold the funds until the cattle are loaded. If any difference after loading the balance will be refunded. All bids are in US funds and per head.
Registration: All information provided by the bidder to Kreeger and Associates, LLC shall be current, complete, and accurate. Bidders must be 18 years of age or older
Bidding & Sale Process: The Sale will be conducted in an internet exchange format. You can bid online or any member of the sale team can bid for you or have you on the phone the phone during the sale. The sale is using a staggered closing. The first lot closes at 1:00 and one lot closes every minute in lot order. The system does have a bid extension and a lot will only close when one minute passes without any increased bids on that lot. Other lots will continue to close on schedule even if bidding remains on a lot prior to it. All Lots sell with 100% Buyer satisfaction If the buyer does not like the cattle after viewing them prior to loading at the sellers farm, they do not have to take ownership of them, however once they are loaded and leave the sellers farm they are sold on an “As Is” basis with no warranty, expressed or implied and are the property of the buyer. The Loads will be from the cattle listed in each specific lot, when loading if any animal is not 100% then she will be sorted off and not included in the lot, therefore the final number in each lot may be different.
Trucking Details: Kreeger and Associates, LLC will assist with load outs and handle arrangements, but the buyer is responsible for the transportation cost.
Bids: The highest bidder will be the buyer.
Health Warranty: Proper health certificates will be provided when required any additional testing cost will be the responsibility of the buyer. The results of any future health test is not guaranteed. No is warranted to be free of Johnes or any other infectious disease. For animals that travel outside of the state of origin the buyer will be responsible for the legal importation of cattle into that state, please check prior to the sale.
Errors: The material printed in this catalog has been carefully edited. If any errors or omissions are discovered, they will be announced. Such announcements take precedence over printed material. This information is provided by the owners and DHIA Records and is believed to be correct, however, it is not guaranteed. This sale will be controlled by an auction program. Kreeger and Associates, LLC is not responsible for malfunction or system errors which cause a bid or bidder to fail to be recognized or registered.
General: It is the intention of the owners and the sale management to represent and present these animals in their present condition, however No adjustments will be made after the animal's) leave the sellers farm. Females announced as pregnant were found to be pregnant by a licensed veterinarian. No guarantee is made or implied that the pregnancy will go full term. Cattle that are sold with a natural service date are as accurate as possible, although they are not guaranteed
Disclaimer: Any person bidding on items in the auction agrees to these terms and conditions and understands that, by bidding, they are entering into a legal binding contract between themselves and the seller(s) and that they will be held financially responsible for their actions. This includes those people representing parties not present at the sale. Neither the owners, Kreeger and Associates, LLC nor other affiliated personnel may be held responsible for any accidents that may occur. Kreeger and Associates, LLC acts only as an agent between buyer and seller and may not be held responsible for any livestock or merchandise. It is to be clearly understood that Kreeger and Associates, LLC and its representatives act only as a medium between buyer and seller, and may not be held liable, financially or otherwise, for any failure in any obligations set forth in this sale. The sellers do reserve the right to have a reserve bid.
Michigan
United States