62 Holstein Open Heifers | Born 12-1 to 12-31-20 | Est Avg Weight 400# | pNM$ Avg 354

Lot Number:21
Completed
Start Time:5/11/2021 4:00:00 PM
End Time:5/11/2021 5:20:39 PM
Bid Count:28
Winning Bidder:k****k
Starting Bid:$100.00
Bid Increment:$10.00
Current Bid:$405.00x 62= $25,110.00
Bidding complete
ID Pen Tag Color BrthDate pNM$ D 305me Bred Repr Due Service Sire SireCode SireName MGSCode
8821 3   12/1/20 399 24758   Open     14HO13758 DALLAS 7HO11946
8826 2   12/3/20 300 25278   Open     7HO14913 BLACKGOLD 7HO11983
8827 2   12/4/20 337 23374   Open     7HO14390 RAFAEL 7HO12229
8829 2   12/5/20 366 24516   Open     7HO14913 BLACKGOLD 7HO11946
8830 3   12/6/20 387 26444   Open     7HO14913 BLACKGOLD 7HO12450
8833 2   12/7/20 363 18834   Open     14HO13758 DALLAS 7HO12237
8834 2   12/7/20 323 22770   Open     7HO14913 BLACKGOLD 7HO13140
8835 3   12/7/20 362 24261   Open     7HO14913 BLACKGOLD 7HO12111
8839 2   12/9/20 375 13162   Open     7HO12943 CURRY 7HO13662
8841 1   12/10/20 359 31686   Open     7HO14913 BLACKGOLD 7HO9925
8842 2   12/10/20 324 24606   Open     7HO14390 RAFAEL 7HO13140
8843 2   12/10/20 351 22092   Open     7HO14913 BLACKGOLD 7HO13671
8844 2   12/11/20 348 22829   Open     7HO14390 RAFAEL 7HO12615
8845 2   12/11/20 381 25736   Open     7HO14913 BLACKGOLD 7HO11621
8849 2   12/13/20 406 18281   Open     7HO14913 BLACKGOLD 7HO12605
8855 2   12/14/20 307 18259   Open     7HO12943 CURRY 7HO13284
8856 3   12/14/20 569 27326   Open     7HO14913 BLACKGOLD 529HO17507
8857 1   12/14/20 375     Open     7HO12943 CURRY 7HO11525
8859 1   12/14/20 313 22571   Open     7HO14390 RAFAEL 7HO13140
8860 1   12/14/20 353 27493   Open     7HO14913 BLACKGOLD 7HO12970
8861 2   12/14/20 321     Open     7HO12943 CURRY 7HO11833
8863 2   12/14/20 360 23281   Open     7HO12943 CURRY 7HO11833
8870 3   12/16/20 441 26892   Open     7HO13832 MAXWELL 7HO13662
8871 2   12/16/20 353 23344   Open     7HO12943 CURRY 7HO12970
8874 1   12/16/20 384 24722   Open     7HO14390 RAFAEL 7HO13832
8875 1   12/16/20 364 21487   Open     7HO14913 BLACKGOLD 7HO12605
8876 1   12/17/20 466 21304   Open     7HO12943 CURRY 7HO12605
8878 1   12/18/20 350 19311   Open     7HO12943 CURRY 7HO12615
8880 1   12/18/20 348 27817   Open     7HO14390 RAFAEL 7HO11983
8882 1   12/19/20 345 22133   Open     7HO14681 CHILTON 7HO13662
8884 1   12/19/20 315 18977   Open     7HO14681 CHILTON 7HO12615
8889 1   12/21/20 335 28964   Open     7HO14390 RAFAEL 7HO12970
8891 1   12/21/20 317 20742   Open     7HO14681 CHILTON 7HO11833
8893 1   12/21/20 378 21263   Open     7HO14390 RAFAEL 7HO13662
8895 1   12/21/20 315 15551   Open     7HO14681 CHILTON 7HO12605
8898 1   12/22/20 312 19734   Open     7HO14913 BLACKGOLD 7HO12615
8904 1   12/23/20 403 27108   Open     7HO14390 RAFAEL 7HO13832
8911 25   12/24/20 374 14632   Open     14HO7852 OXFORD 7HO12605
8912 25   12/24/20 397 22015   Open     7HO14681 CHILTON 7HO13662
8913 1   12/25/20 307 22016   Open     7HO14681 CHILTON 7HO13671
8914 26   12/25/20 347 23365   Open     7HO14913 BLACKGOLD 7HO12236
8915 1   12/25/20 370 22290   Open     7HO14390 RAFAEL 7HO12605
8916 1   12/25/20 401 14711   Open     7HO14681 CHILTON 7HO13662
8922 25   12/26/20 343 24507   Open     7HO14390 RAFAEL 7HO12605
8924 25   12/26/20 321 16294   Open     7HO14681 CHILTON 7HO11833
8925 26   12/26/20 337 20871   Open     7HO14681 CHILTON 7HO13662
8928 25   12/27/20 342 17151   Open     7HO12943 CURRY 7HO12605
8931 25   12/27/20 316 17000   Open     7HO14913 BLACKGOLD 7HO13284
8932 25   12/27/20 337 14129   Open     7HO14913 BLACKGOLD 7HO12605
8934 25   12/28/20 334 28043   Open     7HO14681 CHILTON 7HO13832
8935 25   12/28/20 358 30749   Open     7HO14681 CHILTON 7HO13671
8937 25   12/29/20 329 23410   Open     7HO14681 CHILTON 7HO12605
8938 2   12/29/20 300 17165   Open     14HO7852 OXFORD 7HO13281
8941 2   12/29/20 314 18833   Open     14HO7852 OXFORD 7HO13284
8942 25   12/29/20 336 18251   Open     14HO7852 OXFORD 7HO12970
8943 25   12/29/20 379 24475   Open     14HO7852 OXFORD 7HO12605
8945 25   12/29/20 326 9962   Open     7HO14681 CHILTON 7HO13284
8947 24   12/30/20 307 23226   Open     7HO14913 BLACKGOLD 7HO11207
8948 24   12/30/20 315 19067   Open     14HO7852 OXFORD 7HO12970
8952 25   12/31/20 354 21794   Open     14HO7852 OXFORD 7HO12659
8953 25   12/31/20 361 5758   Open     7HO14681 CHILTON 7HO13832
8955 25   12/31/20 327 26420   Open     7HO14681 CHILTON 7HO12615

There are no bids for the lot at this time

No donations for this lot

To view any of the cattle prior to the sale or with any questions, please call one of the sale team members to arrange a time for you

Bidding does not open until 12 PM ET on May 11, 2021 and will begin Closing at 1:00 PM ET. However you can browse the lots at any time.

The sale is using a staggered closing. The first lot closes at 1:00 and one lot closes every minute in lot order. The system does have a bid extension and a lot will only close when one minute passes without any increased bids on that lot. Other lots will continue to close on schedule even if bidding remains on one prior to it. The System also has a proxy bidding (max bid), where you can place your highest bid and the computer will bid for you as other bids are placed on that lot. 

If there is an update sheet posted on www.kreegerdairy.com auction page prior to the sale. Any updates on that will take precedence over other information listed in the sale catalog and on the auction site, However the updates will be added to the auction site.

Load out will be 5-17 to 5-21-21 at the dairy 40102 FL 70 Myakka City, Florida, unless other arrangements are made prior to the sale. 

All Bids are by the head x the number in the group.

Each lot will be sorted at loading and if there is a heifer that needs to be taken out we will sort her off or the buyer can come sort at loading if they want to sort there own heifers.

Payment is due before the cattle are loaded. Kreeger and Associates, LLC will hold the funds in our custodial account and any difference after loading will be refunded or invoiced. 

Click on the REGISTER at top or bottom of the site to Bid Online

Contact any member of the sale team to Bid by Phone or with questions on the cattle or the sale process. 

Thank You For Your Interest In This Sale.

Chad Kreeger 517-294-3484

Paul Warner 517-231-8427

Brian Landis 574-536-5026

Shaun Hyde 989-287-2660

Gabe Papoi 989-444-8275

Clay Papoi 517-526-1917

Dave Whelen 517-403-7219

Dave Bennett 989-286-7244

Jason Dunning  231-578-9352

Payment Terms: All cattle must be paid for in full before they are shipped. Payment must be made in good check or wire transfer to Kreeger and Associates, LLC. The buyer will be invoiced for the full amount. Kreeger and Associates will hold the funds until the cattle are loaded. If any difference after loading the balance will be refunded or invoiced.  All bids are in US funds and per head.

Registration: All information provided by the bidder to Kreeger and Associates, LLC shall be current, complete, and accurate. Bidders must be 18 years of age or older

Bidding & Sale Process: The Sale will be conducted in an internet exchange format. You can bid online or any member of the sale team can bid for you or have you on the phone during the sale. The sale is using a staggered closing. The first lot will close at 1:OOPM and each minute following another lot will close in numerical order. The system does have a bid extension and each lot will close when one minute passes without any increased bids, at that time the high bid will be the buyer of that lot. You can enter your max bid if you chose and the system will bid for you only when someone enters a bid on that specific lot. All Lots sell with 100% Buyer satisfaction If the buyer does not like the cattle after viewing them prior to loading at the sellers farm, they do not have to take ownership of them, however once they are loaded and leave the sellers farm they are sold on an “As Is” basis with no warranty, expressed or implied and are the property of the buyer. The owners reserve the right to enter a reserve bid. 

Trucking Details:  Kreeger and Associates, LLC  will assist with load outs and handle arrangements, but the buyer is responsible for the transportation cost.      

Bids: The highest bidder will be the buyer.     

International Trade Loads:  All payment and loading arraignments will be made between the buyer and the exporter. Payment will be made direct to the exporter. Purchase price does include all testing & export fees. 

Health Warranty:  Proper health certificates will be provided when required any additional testing cost will be the responsibility of the buyer. The results of any future health test is not guaranteed. No is warranted to be free of Johnes or any other infectious  disease. For animals that travel outside of the state of origin the buyer will be responsible for the legal importation of cattle into that state, please check prior to the sale.                                                                                                     

Errors:  The material printed in this catalog has been carefully edited. If any errors or omissions are discovered, they will be announced. Such announcements take precedence over printed material. This information is provided by the owners and DHIA Records and is believed to be correct,  however, it is not guaranteed.  This sale will be controlled by an auction  program.  Kreeger and Associates, LLC is not responsible for malfunction or system errors which cause a bid or bidder to fail to be recognized or registered.       

General:  It is the intention of the owners and the sale management to represent and present these animals in their present condition, however No adjustments will be made after the animal's) leave the sellers farm. Females announced as pregnant were found to be pregnant by a licensed  veterinarian. No guarantee is made or implied that the pregnancy will go full term. Cattle that are sold with a natural service date are as accurate as possible, although they are not guaranteed 

Disclaimer:  Any person bidding on items in the auction agrees to these terms and conditions and understands that, by bidding, they are entering into a legal binding contract between themselves and the seller(s) and that they will be held financially responsible for their actions. This includes those people representing parties not present at the sale.  Neither the owners, Kreeger and Associates, LLC nor other affiliated personnel may be held responsible for any accidents that may occur. Kreeger and Associates, LLC acts only as an agent between buyer and seller and may not be held responsible for any livestock or merchandise. It is to be clearly understood that Kreeger and Associates, LLC  and its representatives act only as a medium between buyer and seller, and may not be held liable, financially or otherwise, for any failure in any obligations set forth in this sale.

Bad Axe / Snover, Michigan
United States