61 Holstein Open Heifers | Born 8-13 to 11-30-20 | Est Avg Weight 500# | pNM$ Avg 353

Lot Number:19
Completed
Start Time:5/11/2021 4:00:00 PM
End Time:5/11/2021 5:20:42 PM
Bid Count:44
Winning Bidder:0****7
Starting Bid:$100.00
Bid Increment:$10.00
Current Bid:$680.00x 61= $41,480.00
Bidding complete
ID Pen Tag Color BrthDate pNM$ D 305me Bred Repr Due Service Sire SireCode SireName MGSCode
8572 5   8/13/20 336 23610   Open     7HO12970 D-ROCK 7HO12450
8577 23   8/17/20 363 31611   Open     7HO13832 MAXWELL 7HO12450
8609 5   9/6/20 387 29113   Open     7HO13982 AMOS 7HO11946
8617 23   9/10/20 334 20576   Open     7HO13982 AMOS 7HO12615
8619 23   9/11/20 305 25159   Open     7HO14227 BALI 7HO11621
8621 23   9/11/20 382 24057   Open     7HO13982 AMOS 7HO12615
8624 23   9/13/20 364 18323   Open     7HO13982 AMOS 7HO12605
8628 23   9/14/20 374 22110   Open     7HO13982 AMOS 7HO13140
8632 23   9/17/20 319 31525   Open     7HO14227 BALI 7HO11983
8633 23   9/18/20 329 32770   Open     7HO14312 ERMINATOR  
8634 23   9/19/20 426 21047   Open     7HO14312 ERMINATOR 529HO14335
8635 23   9/20/20 358 26478   Open     7HO14312 ERMINATOR 7HO11402
8637 23   9/21/20 470 21093   Open     7HO14312 ERMINATOR 7HO12450
8638 23   9/22/20 371 24699   Open     7HO14312 ERMINATOR 7HO12518
8646 23   9/25/20 368 25237   Open     7HO13832 MAXWELL 7HO12605
8652 23   9/27/20 322 30572   Open     7HO13832 MAXWELL 7HO12615
8654 23   9/28/20 412 19620   Open     7HO14227 BALI 7HO12422
8655 23   9/28/20 341 18551   Open     14HO13761 ADAMS 7HO12970
8656 23   9/28/20 335 15760   Open     7HO13982 AMOS 7HO13671
8667 23   10/2/20 341 22561   Open     7HO13982 AMOS 7HO12615
8670 23   10/4/20 342 20915   Open     7HO13982 AMOS 7HO12615
8673 23   10/6/20 328 25986   Open     7HO13832 MAXWELL 7HO12605
8674 23   10/6/20 314 25121   Open     14HO13761 ADAMS 7HO12195
8684 23   10/13/20 328 29179   Open     7HO14312 ERMINATOR 7HO8946
8685 23   10/13/20 401 22911   Open     7HO14312 ERMINATOR 7HO12111
8690 23   10/17/20 329 28424   Open     7HO14312 ERMINATOR 7HO10429
8692 23   10/17/20 321 22327   Open     14HO14827 SPYKER 7HO11275
8697 4   10/18/20 364 20734   Open     14HO13761 ADAMS 7HO12605
8703 23   10/20/20 322 21177   Open     7HO13832 MAXWELL 7HO11833
8705 23   10/20/20 440 20896   Open     14HO14827 SPYKER 507HO13093
8709 23   10/21/20 384 27192   Open     14HO14827 SPYKER 7HO12236
8711 23   10/22/20 402 26038   Open     14HO14827 SPYKER 507HO13093
8712 23   10/22/20 336 25311   Open     7HO13701 LAMBEAU 7HO11621
8718 23   10/24/20 358 28972   Open     7HO13832 MAXWELL 7HO12450
8721 3   10/25/20 367 20528   Open     7HO13832 MAXWELL 7HO13284
8723 4   10/25/20 399 21038   Open     7HO12943 CURRY 7HO12450
8728 4   10/26/20 342 20964   Open     7HO13761 ADAMS 7HO12615
8730 23   10/26/20 338 23511   Open     7HO13761 ADAMS 7HO13284
8742 4   10/30/20 386 24357   Open     7HO12943 CURRY 7HO11524
8744 4   10/30/20 325 18633   Open     7HO13832 MAXWELL 7HO12450
8749 4   10/31/20 329 24417   Open     7HO14312 ERMINATOR  
8754 4   11/1/20 323 25250   Open     14HO13761 ADAMS 7HO12615
8757 3   11/2/20 334 17709   Open     7HO13832 MAXWELL 7HO12605
8763 4   11/4/20 343 24265   Open     7HO12943 CURRY 7HO13093
8766 4   11/6/20 316 22793   Open     7HO12943 CURRY 7HO12541
8774 4   11/9/20 317 25875   Open     7HO12943 CURRY 7HO11730
8776 4   11/9/20 307 23272   Open     7HO12943 CURRY 7HO10700
8777 3   11/9/20 307 23272   Open     7HO12943 CURRY 7HO10700
8778 4   11/9/20 348 27562   Open     7HO12943 CURRY 7HO12422
8787 2   11/16/20 396 24046   Open     7HO12943 CURRY 7HO12195
8791 3   11/16/20 333 27197   Open     7HO13832 MAXWELL 7HO11621
8793 3   11/17/20 306 25140   Open     7HO13832 MAXWELL 7HO12195
8794 3   11/18/20 354 24063   Open     7HO13832 MAXWELL 7HO11524
8800 3   11/24/20 307 23959   Open     14HO13758 DALLAS 7HO12229
8801 2   11/24/20 384 24473   Open     7HO13832 MAXWELL 7HO12422
8803 3   11/25/20 456 22549   Open     14HO13758 DALLAS 7HO11946
8805 2   11/25/20 321 27506   Open     14HO13758 DALLAS 7HO12236
8806 3   11/26/20 361 25238   Open     14HO13758 DALLAS 7HO12422
8812 3   11/27/20 343 27430   Open     14HO13758 DALLAS 7HO12518
8813 3   11/28/20 340 25303   Open     14HO13758 DALLAS 7HO12236
8817 1   11/30/20 352 20883   Open     14HO13758 DALLAS 7HO12236

There are no bids for the lot at this time

No donations for this lot

To view any of the cattle prior to the sale or with any questions, please call one of the sale team members to arrange a time for you

Bidding does not open until 12 PM ET on May 11, 2021 and will begin Closing at 1:00 PM ET. However you can browse the lots at any time.

The sale is using a staggered closing. The first lot closes at 1:00 and one lot closes every minute in lot order. The system does have a bid extension and a lot will only close when one minute passes without any increased bids on that lot. Other lots will continue to close on schedule even if bidding remains on one prior to it. The System also has a proxy bidding (max bid), where you can place your highest bid and the computer will bid for you as other bids are placed on that lot. 

If there is an update sheet posted on www.kreegerdairy.com auction page prior to the sale. Any updates on that will take precedence over other information listed in the sale catalog and on the auction site, However the updates will be added to the auction site.

Load out will be 5-17 to 5-21-21 at the dairy 40102 FL 70 Myakka City, Florida, unless other arrangements are made prior to the sale. 

All Bids are by the head x the number in the group.

Each lot will be sorted at loading and if there is a heifer that needs to be taken out we will sort her off or the buyer can come sort at loading if they want to sort there own heifers.

Payment is due before the cattle are loaded. Kreeger and Associates, LLC will hold the funds in our custodial account and any difference after loading will be refunded or invoiced. 

Click on the REGISTER at top or bottom of the site to Bid Online

Contact any member of the sale team to Bid by Phone or with questions on the cattle or the sale process. 

Thank You For Your Interest In This Sale.

Chad Kreeger 517-294-3484

Paul Warner 517-231-8427

Brian Landis 574-536-5026

Shaun Hyde 989-287-2660

Gabe Papoi 989-444-8275

Clay Papoi 517-526-1917

Dave Whelen 517-403-7219

Dave Bennett 989-286-7244

Jason Dunning  231-578-9352

Payment Terms: All cattle must be paid for in full before they are shipped. Payment must be made in good check or wire transfer to Kreeger and Associates, LLC. The buyer will be invoiced for the full amount. Kreeger and Associates will hold the funds until the cattle are loaded. If any difference after loading the balance will be refunded or invoiced.  All bids are in US funds and per head.

Registration: All information provided by the bidder to Kreeger and Associates, LLC shall be current, complete, and accurate. Bidders must be 18 years of age or older

Bidding & Sale Process: The Sale will be conducted in an internet exchange format. You can bid online or any member of the sale team can bid for you or have you on the phone during the sale. The sale is using a staggered closing. The first lot will close at 1:OOPM and each minute following another lot will close in numerical order. The system does have a bid extension and each lot will close when one minute passes without any increased bids, at that time the high bid will be the buyer of that lot. You can enter your max bid if you chose and the system will bid for you only when someone enters a bid on that specific lot. All Lots sell with 100% Buyer satisfaction If the buyer does not like the cattle after viewing them prior to loading at the sellers farm, they do not have to take ownership of them, however once they are loaded and leave the sellers farm they are sold on an “As Is” basis with no warranty, expressed or implied and are the property of the buyer. The owners reserve the right to enter a reserve bid. 

Trucking Details:  Kreeger and Associates, LLC  will assist with load outs and handle arrangements, but the buyer is responsible for the transportation cost.      

Bids: The highest bidder will be the buyer.     

International Trade Loads:  All payment and loading arraignments will be made between the buyer and the exporter. Payment will be made direct to the exporter. Purchase price does include all testing & export fees. 

Health Warranty:  Proper health certificates will be provided when required any additional testing cost will be the responsibility of the buyer. The results of any future health test is not guaranteed. No is warranted to be free of Johnes or any other infectious  disease. For animals that travel outside of the state of origin the buyer will be responsible for the legal importation of cattle into that state, please check prior to the sale.                                                                                                     

Errors:  The material printed in this catalog has been carefully edited. If any errors or omissions are discovered, they will be announced. Such announcements take precedence over printed material. This information is provided by the owners and DHIA Records and is believed to be correct,  however, it is not guaranteed.  This sale will be controlled by an auction  program.  Kreeger and Associates, LLC is not responsible for malfunction or system errors which cause a bid or bidder to fail to be recognized or registered.       

General:  It is the intention of the owners and the sale management to represent and present these animals in their present condition, however No adjustments will be made after the animal's) leave the sellers farm. Females announced as pregnant were found to be pregnant by a licensed  veterinarian. No guarantee is made or implied that the pregnancy will go full term. Cattle that are sold with a natural service date are as accurate as possible, although they are not guaranteed 

Disclaimer:  Any person bidding on items in the auction agrees to these terms and conditions and understands that, by bidding, they are entering into a legal binding contract between themselves and the seller(s) and that they will be held financially responsible for their actions. This includes those people representing parties not present at the sale.  Neither the owners, Kreeger and Associates, LLC nor other affiliated personnel may be held responsible for any accidents that may occur. Kreeger and Associates, LLC acts only as an agent between buyer and seller and may not be held responsible for any livestock or merchandise. It is to be clearly understood that Kreeger and Associates, LLC  and its representatives act only as a medium between buyer and seller, and may not be held liable, financially or otherwise, for any failure in any obligations set forth in this sale.

Bad Axe / Snover, Michigan
United States