45 Holstein Bred Heifers Due November 2021
Lot Number:8
Completed
Start Time:5/11/2021 4:00:00 PM
End Time:5/11/2021 5:08:54 PM
Bid Count:28
Winning Bidder:G****l
Starting Bid:$500.00
Bid Increment:$10.00
Current Bid:$900.00x 45= $40,500.00
Bidding complete
ID Pen Tag Color BrthDate pNM$ D 305me Bred Repr Due Service Sire SireCode SireName MGSCode
7510 33 Purple 1/31/19 80 35775 2/10/21 Preg 11/17/21 HB 7HO13324 WOODSON 7HO11787
7789 33 Purple 8/31/19 254 21553 1/28/21 Preg 11/4/21 7HO14010 7HO12605 AZOR 7HO12236
7824 33 Purple 9/10/19 195 27127 2/7/21 Preg 11/14/21 7HO14010 7HO13284 LONESTAR  
7838 33 Purple 9/16/19 177 22200 2/2/21 Preg 11/9/21 7HO14879 7HO13257 HAMLET HBBULL
7876 33 Purple 9/27/19 273 30780 2/14/21 Preg 11/21/21 14HO14885 7HO13647 BIGHIT P 7HO12518
7893 33 Purple 10/4/19 254 34979 2/3/21 Preg 11/10/21 HB 7HO13253 VERTEX 29HO16654
7901 33 Purple 10/6/19 289 27304 2/5/21 Preg 11/12/21 14HO14629 7HO13284 LONESTAR 7HO11621
7914 33 Purple 8/31/19     1/30/21 Preg 11/8/21 7HO14010 16546194    
7920 33 Purple 10/10/19 195 23487 2/23/21 Preg 11/30/21 HB 7HO13253 VERTEX 7HO11644
7920 33 Purple 10/10/19 195 23487 2/23/21 Preg 11/30/21 HB 7HO13253 VERTEX 7HO11644
7924 33 Purple 10/11/19 202 24072 2/3/21 Preg 11/10/21 HB 7HO13257 HAMLET 529HO17507
7929 33 Purple 10/11/19 163 26579 2/5/21 Preg 11/12/21 14HO14629 7HO13281 MILLER-P 29HO14563
7944 33 Purple 10/16/19 119 21518 2/23/21 Preg 11/30/21 HB 7HO13257 HAMLET  
7954 33 Purple 10/19/19 195 36616 2/5/21 Preg 11/12/21 14HO14629 7HO13284 LONESTAR  
7982 33 Purple 10/24/19 70 21763 2/23/21 Preg 11/30/21 HB HB HB 7HO12761
7990 33 Purple 10/28/19 61 22971 2/4/21 Preg 11/11/21 14HO14629 HB HB 7HO12237
7996 33 Purple 11/1/19 177 24948 2/12/21 Preg 11/19/21 14HO14885 7HO14390 RAFAEL 7HO11207
8028 33 Purple 11/12/19 247 28848 2/13/21 Preg 11/20/21 HB 7HO12970 D-ROCK 7HO10446
8034 33 Purple 11/14/19 276 22679 2/10/21 Preg 11/17/21 14HO14629 7HO12928 DEANO HBBULL
8035 33 Purple 11/14/19 262 26099 1/31/21 Preg 11/7/21 7HO14010 7HO14390 RAFAEL HBULL
8037 33 Purple 11/15/19 238 26104 1/30/21 Preg 11/6/21 7HO14010 7HO13832 MAXWELL 7HO10575
8053 33 Purple 11/20/19 276 21588 1/25/21 Preg 11/1/21 7HO14879 7HO12928 DEANO HBBULL
8061 33 Purple 11/22/19 293 22270 2/5/21 Preg 11/12/21 14HO14629 7HO13696 LORD 7HO12422
8062 33 Purple 11/22/19 9 17941 1/27/21 Preg 11/3/21 7HO14010     7HO12422
8064 33 Purple 11/22/19 193 24061 1/27/21 Preg 11/3/21 7HO14010 7HO12928 DEANO 7HO10575
8065 33 Purple 11/22/19 23 22097 1/31/21 Preg 11/7/21 7HO14010     7HO9754
8071 33 Purple 11/25/19 131 27909 2/14/21 Preg 11/21/21 14HO14885     7HO12422
8075 33 Purple 11/26/19 74 26415 2/5/21 Preg 11/12/21 14HO14629     7HO12422
8077 33 Purple 11/27/19 239 21890 1/25/21 Preg 11/1/21 7HO14879 7HO13696 LORD  
8084 33 Purple 11/29/19 283 19039 2/2/21 Preg 11/9/21 7HO14010 7HO13832 MAXWELL 7HO12229
8088 33 Purple 11/30/19 283 24401 2/10/21 Preg 11/17/21 14HO14629 7HO14390 RAFAEL 7HO12111
8091 33 Purple 12/1/19 88 31640 2/13/21 Preg 11/20/21 HB HB HB 7HO12236
8108 33 Purple 12/8/19 239 26263 1/25/21 Preg 11/1/21 7HO14879 7HO13696 LORD  
8109 33 Purple 12/8/19 217 31307 1/30/21 Preg 11/6/21 7HO14010 7HO13696 LORD 29HO13010
8110 33 Purple 12/8/19 306 24367 2/3/21 Preg 11/10/21 7HO14879 7HO13696 LORD 7HO11983
8112 33 Purple 12/9/19 81 25361 1/25/21 Preg 11/1/21 7HO14879     7HO11838
8114 33 Purple 12/9/19 246 27087 2/1/21 Preg 11/8/21 7HO14010 7HO13696 LORD 7HO9925
8115 33 Purple 12/10/19 211 22315 1/31/21 Preg 11/7/21 7HO14010 7HO14390 RAFAEL HBBULL
8145 33 Purple 12/19/19 18 21673 1/28/21 Preg 11/4/21 7HO14010 HB HB 7HO12236
8152 33 Purple 12/20/19 5 16554 2/7/21 Preg 11/14/21 14HO14629 HB HB 7HO12175
8159 33 Purple 12/21/19     2/14/21 Preg 11/21/21 14HO14885      
8189 33 Purple 12/29/19 22 10445 1/26/21 Preg 11/2/21 7HO14010     7HO12195
8250 33 Purple 1/12/20 244 23562 2/23/21 Preg 11/30/21 HB 7HO13302 MEGAMAN 7HO11207
8250 33 Purple 1/12/20 244 23562 2/23/21 Preg 11/30/21 HB 7HO13302 MEGAMAN 7HO11207
8254 33 Purple 1/13/20 257 34549 2/8/21 Preg 11/15/21 HB 7HO13302 MEGAMAN 7HO10723

There are no bids for the lot at this time

No donations for this lot

To view any of the cattle prior to the sale or with any questions, please call one of the sale team members to arrange a time for you

Bidding does not open until 12 PM ET on May 11, 2021 and will begin Closing at 1:00 PM ET. However you can browse the lots at any time.

The sale is using a staggered closing. The first lot closes at 1:00 and one lot closes every minute in lot order. The system does have a bid extension and a lot will only close when one minute passes without any increased bids on that lot. Other lots will continue to close on schedule even if bidding remains on one prior to it. The System also has a proxy bidding (max bid), where you can place your highest bid and the computer will bid for you as other bids are placed on that lot. 

If there is an update sheet posted on www.kreegerdairy.com auction page prior to the sale. Any updates on that will take precedence over other information listed in the sale catalog and on the auction site, However the updates will be added to the auction site.

Load out will be 5-17 to 5-21-21 at the dairy 40102 FL 70 Myakka City, Florida, unless other arrangements are made prior to the sale. 

All Bids are by the head x the number in the group.

Each lot will be sorted at loading and if there is a heifer that needs to be taken out we will sort her off or the buyer can come sort at loading if they want to sort there own heifers.

Payment is due before the cattle are loaded. Kreeger and Associates, LLC will hold the funds in our custodial account and any difference after loading will be refunded or invoiced. 

Click on the REGISTER at top or bottom of the site to Bid Online

Contact any member of the sale team to Bid by Phone or with questions on the cattle or the sale process. 

Thank You For Your Interest In This Sale.

Chad Kreeger 517-294-3484

Paul Warner 517-231-8427

Brian Landis 574-536-5026

Shaun Hyde 989-287-2660

Gabe Papoi 989-444-8275

Clay Papoi 517-526-1917

Dave Whelen 517-403-7219

Dave Bennett 989-286-7244

Jason Dunning  231-578-9352

Payment Terms: All cattle must be paid for in full before they are shipped. Payment must be made in good check or wire transfer to Kreeger and Associates, LLC. The buyer will be invoiced for the full amount. Kreeger and Associates will hold the funds until the cattle are loaded. If any difference after loading the balance will be refunded or invoiced.  All bids are in US funds and per head.

Registration: All information provided by the bidder to Kreeger and Associates, LLC shall be current, complete, and accurate. Bidders must be 18 years of age or older

Bidding & Sale Process: The Sale will be conducted in an internet exchange format. You can bid online or any member of the sale team can bid for you or have you on the phone during the sale. The sale is using a staggered closing. The first lot will close at 1:OOPM and each minute following another lot will close in numerical order. The system does have a bid extension and each lot will close when one minute passes without any increased bids, at that time the high bid will be the buyer of that lot. You can enter your max bid if you chose and the system will bid for you only when someone enters a bid on that specific lot. All Lots sell with 100% Buyer satisfaction If the buyer does not like the cattle after viewing them prior to loading at the sellers farm, they do not have to take ownership of them, however once they are loaded and leave the sellers farm they are sold on an “As Is” basis with no warranty, expressed or implied and are the property of the buyer. The owners reserve the right to enter a reserve bid. 

Trucking Details:  Kreeger and Associates, LLC  will assist with load outs and handle arrangements, but the buyer is responsible for the transportation cost.      

Bids: The highest bidder will be the buyer.     

International Trade Loads:  All payment and loading arraignments will be made between the buyer and the exporter. Payment will be made direct to the exporter. Purchase price does include all testing & export fees. 

Health Warranty:  Proper health certificates will be provided when required any additional testing cost will be the responsibility of the buyer. The results of any future health test is not guaranteed. No is warranted to be free of Johnes or any other infectious  disease. For animals that travel outside of the state of origin the buyer will be responsible for the legal importation of cattle into that state, please check prior to the sale.                                                                                                     

Errors:  The material printed in this catalog has been carefully edited. If any errors or omissions are discovered, they will be announced. Such announcements take precedence over printed material. This information is provided by the owners and DHIA Records and is believed to be correct,  however, it is not guaranteed.  This sale will be controlled by an auction  program.  Kreeger and Associates, LLC is not responsible for malfunction or system errors which cause a bid or bidder to fail to be recognized or registered.       

General:  It is the intention of the owners and the sale management to represent and present these animals in their present condition, however No adjustments will be made after the animal's) leave the sellers farm. Females announced as pregnant were found to be pregnant by a licensed  veterinarian. No guarantee is made or implied that the pregnancy will go full term. Cattle that are sold with a natural service date are as accurate as possible, although they are not guaranteed 

Disclaimer:  Any person bidding on items in the auction agrees to these terms and conditions and understands that, by bidding, they are entering into a legal binding contract between themselves and the seller(s) and that they will be held financially responsible for their actions. This includes those people representing parties not present at the sale.  Neither the owners, Kreeger and Associates, LLC nor other affiliated personnel may be held responsible for any accidents that may occur. Kreeger and Associates, LLC acts only as an agent between buyer and seller and may not be held responsible for any livestock or merchandise. It is to be clearly understood that Kreeger and Associates, LLC  and its representatives act only as a medium between buyer and seller, and may not be held liable, financially or otherwise, for any failure in any obligations set forth in this sale.

Bad Axe / Snover, Michigan
United States