10 Fresh Heifers | Group Avg 70DIM 83# 4%F 3.2%P 86K SCC | 1 Xbred in Group | AI Sired, Genomic…
Lot Number:3
Completed
Start Time:2/3/2022 5:00:00 PM
End Time:2/4/2022 12:02:31 AM
Bid Count:19
Winning Bidder:M****n
Starting Bid:$500.00
Bid Increment:$25.00
Current Bid:$2,175.00x 10= $21,750.00
Bidding complete
Index Lact# CM$ DIM Milk Fat% Pro% SCCAct DaysSBrd SrvSrNmeCde SireNmeCde
12620 1 629 98 82.6 3.9 3.3 246 17 2AN620 501HO13802
12282 1 628 53 106.6 3.1 2.8 100     551HO3415
12573 1 546 62 92.6 3.6 2.7 19     1HO12996
12611 1 500 87 77.3 4.2 3.4 87 3 629HO19561 1HO12996
12645 1 634 63 78 4.3 3.2 27     614HO14138
12779 1 686 55 77.5 3.3 2.9 13     507HO14333
12454 1 488 48 83.6 3.6 3.4 141     507HO14125
12692 1 572 50 72 5.4 3.9 44     614HO7923
12817 1 496 49 75.6 4.5 3.2 174     151HO3636
12858 1 664 50 80.3 4.2 3.2 13     501HO13802
    584.3 61.5 82.61 4.01 3.2 86.4      

There are no bids for the lot at this time

No donations for this lot
Michigan
United States